Description:
12 seater Euro 4 commerical car1 overall dimension:5075x1820x1970MM
2
12 seater Euro 4 commerical car
Model | HFC6500A1F | |
Modelcode | V3910 | |
Vehiclestatus | 12 seatsgasoline Europe 4 emission | |
Dimensionalparameter | OverallDimensions (L×W×H) | 5075×1820×1970MM |
Wheelbase | 3080MM | |
Tread(front/rear ) | 1570MM/1545MM | |
GrossVehicle Weight | 2860KG | |
CurbWeight | 2000KG | |
Mass ofload | 860KG | |
Seatingcapacity | 12 seats for12 PASSENGERS | |
Min GroundClearance | 190MM | |
Front/rearoverhang | 902/1095 | |
Powersupply system | Enginemodel | Double overheadcamshaft, sixteen valve, electronic fuel injection, petrol, engine(HFC4GA1-C)With OBD |
Displacement | 2350cc | |
Ratedpower | 110kw/5500rpm | |
Ratedtorque | 210Nm/2500rpm | |
Emissionstandard | Europe4 | |
Transmissionmodel | LC5T80 | |
Gearratio | I:4.271/II:2.283/III:1.414/IV:1.000/ V:0.813/R:3.814 | |
Drivemode | FR | |
MaxSpeed | ≥155km/h | |
| Rear axleGear Ratio | 3.909 |
Suspensionsystem | Double-swingarm torsion bar spring independent suspension | |
leaf springrigid axle suspension | ||
Tyre | 205/70R15Steel wheel | |
BreakSystem | Front disc,rear drum | |
Vacuumhydraulic brake | ||
ABSEBD | ||
Fueltank | Fueltank | 95L(gasoline) |
Steeringsystem | Anti-collisionenergy absorbable adjustable bearing tube | |
Steeringwheel | ||
Body |
| |
Frontdoor | Sidesliding | |
Middledoor | Right middlesliding, mechanic | |
Taildoor | Lift | |
Appearance |
| |
front/rearbumper, | samecolor | |
Window | Powerwindow | |
Light colorglass | ||
Reardoor glass | Electricalheating (defrost) | |
waterscraper | Electricheating defroster | |
frontlight | Frontintegrated combination big lamp | |
rearlight | Integrated | |
Rearviewmirror | Four-direction-adjustableelectric rearview mirror | |
Interior | Sunroof | —— |
| Interior | |
decoration | Blackinterior trim | |
Carpet | Normalfabric | |
Rearviewmirror | Manualanti-dazzle rearview mirror | |
shifthandle | Normal | |
parkinghandle | Normal | |
ignitioncore | Ignition lockwith lighting background | |
instruments | Luminescent | |
background light | Luminanceadjustable | |
Airconditioner | Front /rearmanual air conditioning | |
Seats | Seats | |
Material | Velvet | |
Driverseat | Adjustable | |
Middleseat | Three seatsin second and third row | |
Three seatsin second row | —— | |
Rearseat | Fixed rearrow seat | |
—— | ||
quantity | —— | |
12seats | ||
3seats | —— | |
Safety |
| |
Safety airbag | Driver-sideair bag | |
Breakingsystem | ABS EBD | |
Lock | Intelligentcentral door lock system | |
Telecontrol | ||
Anti-stealing | Steeringwheel lock | |
Alarmdevice | ||
Radarreversing sensor |
| |
Electricequipments |
| |
Audio | : USBradio | |
Remarks | 1. safeglasses, outside has lamps, tyres, safety belt, horn, rearviewmirror with E-mark sign, 2. in thefront and rear has “star” sign and JAC 3. REFINE hasthe follow 6 colors: warm silver grey, smoky gray,navy blue, sandal black, engineering yellow, wealthywhite 4. skipper cabAntidazzle screen Warning board, storage battery, oil tank coverlabel, tire ballasting label, and all visible signs, all in Englishor Chinese-English double language 5.other notmarked equipment, | |
12 seater Euro 4 commerical car




